My new Manager, Mba
Rock Climbing with Martin
Dumplings
Launched the AIA RAP
The shack at Castlemaine
My obsession with trees/buildings silhouetted against the sky
Walking Ella at the beach
Dad's book launch
Melbourne Uni to discuss doing a Masters
U2 Concert Take 1
U2 Take 2 (with Tegan)
Lara and I
Funeral for Wasyl
Survivor Nicaragua
Xmas morning at Le Croissant
Going to the cricket with Liz, Boo Boo, Joy, Hussey, Jonno, Keah and Snail
Mirboo with Teegs, Joy, Hussey, Martha, Eliza and Ryan
Friday, December 31, 2010
Top 50 Songs
Rank | Title | Artist | Change | Previous |
1 | Imagine | John Lennon (2) | ◄ | 1 |
2 | Bad | U2 (8) | ◄ | 2 |
3 | Beautiful Day | U2 (8) | ◄ | 3 |
4 | Lose Yourself | Eminem (3) | ▲3 | 7 |
5 | Paranoid Android | Radiohead (7) | ◄ | 5 |
6 | One | U2 (8) | ▼2 | 4 |
7 | Hallelujah | Jeff Buckley (2) | ▲5 | 12 |
8 | Two Shots Of Happy, One Shot Of Sad | U2 (8) | ▼2 | 6 |
9 | Last Goodbye | Jeff Buckley (2) | ▼1 | 8 |
10 | Stairway To Heaven | Led Zeppelin | ▲6 | 16 |
11 | Bohemian Rhapsody | Queen | ▲3 | 14 |
12 | With Or Without You | U2 (8) | ▲1 | 13 |
13 | Bittersweet Symphony | The Verve | ▲6 | 19 |
14 | Seven Nation Army | The White Stripes | ▲6 | 20 |
15 | October | U2 (8) | ▼6 | 9 |
16 | Shady Lane | Pavement | ▲2 | 18 |
17 | Kill You | Eminem (3) | ▲11 | 28 |
18 | Island Home | Christine Anu | ▲9 | 27 |
19 | God | John Lennon (2) | ▼9 | 10 |
20 | All I Want Is You | U2 (8) | ▼5 | 15 |
21 | Stay With Me | Lorraine Ellison | ☼ | |
22 | Wish You Were Here | Pink Floyd | ▲3 | 25 |
23 | Smells Like Teen Spirit | Nirvana | ▲15 | 38 |
24 | You've Got To Hide Your Love Away | The Beatles (4) | ▲7 | 31 |
25 | Defying Gravity | Wicked | ☼ | |
26 | Tribute | Tenacious D | ▼5 | 21 |
27 | You And Me Song | The Wannadies | ▼5 | 22 |
28 | Under The Bridge | Red Hot Chili Peppers | ▲4 | 32 |
29 | Breathe Me | Sia | ▲6 | 35 |
30 | Strawberry Fields Forever | The Beatles (4) | ▼4 | 26 |
31 | Where The Streets Have No Name | U2 (8) | ▼14 | 17 |
32 | Creep | Radiohead (7) | ▲4 | 36 |
33 | Kim | Eminem (3) | ▲4 | 37 |
34 | Heroin | The Velvet Underground | ▼11 | 23 |
35 | Exit Music (For A Film) | Radiohead (7) | ▼24 | 11 |
36 | Yesterday | The Beatles (4) | ▲8 | 44 |
37 | Hurt | Johnny Cash | ▼8 | 29 |
38 | Real Love | Regina Spektor | ▼8 | 30 |
39 | A Day In The Life | The Beatles (4) | ▲4 | 43 |
40 | Just | Radiohead (7) | ▼7 | 33 |
41 | Space Oddity | David Bowie | ▼1 | 40 |
42 | No Suprises | Radiohead (7) | ▲5 | 47 |
43 | Today | Smashing Pumpkins | ▲6 | 49 |
44 | Street Spirit (Fade Out) | Radiohead (7) | ▼20 | 24 |
45 | Good Riddance | Green Day | ▲3 | 48 |
46 | Karma Police | Radiohead (7) | ▼1 | 45 |
47 | Song 2 | Blur | ▲3 | 50 |
48 | Born To Run | Bruce Springsteen | ☼ | |
49 | Where Is My Mind? | The Pixies | ☼ | |
50 | Like A Rolling Stone | Bob Dylan | ☼ | |
x | Falling At Your Feet | U2 | ▼>16 | 34 |
x | Working Class Hero | John Lennon / Beatles | ▼>11 | 39 |
x | The Tracks Of My Tears | Smokey Robinson & The Miracles | ▼>9 | 41 |
x | Every Time I Try | Spain | ▼>8 | 42 |
x | Wake Up | The Arcade Fire | ▼>4 | 46 |
Tuesday, August 10, 2010
Since I've been back
Sunday, August 08, 2010
Europe 2010
Frankfurt
Subscribe to:
Posts (Atom)